3 results for the search terms 103000 referent:- referent:- ort:AP154.02.202 ort:AP154.02.202 gruppe:Standardgruppe
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 07.10.2025 (Tuesday) | |||||||
| 09:00 - 10:30 | BBW 2023W / 5 / Standardgruppe | Bauanalyse und Sanierung (A) | Wakonig-Lüking Tim | AP154.02.204 | 09:00 - 10:30 — BBW 2023W / 5 / Standardgruppe Bauanalyse und Sanierung (A) (Wakonig-Lüking Tim) AP154.02.204 | ||
| 14.10.2025 (Tuesday) | |||||||
| 09:00 - 10:30 | BBW 2023W / 5 / Standardgruppe | Bauanalyse und Sanierung (A) | Wakonig-Lüking Tim | AP154.02.202 | 09:00 - 10:30 — BBW 2023W / 5 / Standardgruppe Bauanalyse und Sanierung (A) (Wakonig-Lüking Tim) AP154.02.202 | ||
| 16.01.2026 (Friday) | |||||||
| 10:30 - 16:00 | ARC 2024W / 3 / Standardgruppe | Kreislaufarchitektur | WS Detail | Wakonig-Lüking Tim | AP154.02.202 | 10:30 - 16:00 — ARC 2024W / 3 / Standardgruppe Kreislaufarchitektur (Wakonig-Lüking Tim) WS Detail AP154.02.202 | |
Legend:
past
now
today
future

