3 results for the search terms 103000 referent:- "BIO 2024W" referent:- fachsemester:3 referent:- fachsemester:3
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 27.10.2025 (Monday) | |||||||
| 10:30 - 12:00 | BIO 2024W / 3 / Standardgruppe | Pathobiochemie/Pathophysiologie | Ghaffari Tabrizi-Wizsy Nassim | AP147.EG.006 | 10:30 - 12:00 — BIO 2024W / 3 / Standardgruppe Pathobiochemie/Pathophysiologie (Ghaffari Tabrizi-Wizsy Nassim) AP147.EG.006 | ||
| 28.10.2025 (Tuesday) | |||||||
| 10:30 - 12:00 | BIO 2024W / 3 / Standardgruppe | Immunologie | Kaltenegger-Pabst Michaela | EA11.EG.002 | 10:30 - 12:00 — BIO 2024W / 3 / Standardgruppe Immunologie (Kaltenegger-Pabst Michaela) EA11.EG.002 | ||
| 18.12.2025 (Thursday) | |||||||
| 08:00 - 10:30 | BIO 2024W / 3 / Gruppe 2 | Biostatistik 1 | Groselj-Strele Andrea | EA13.01.130 | 08:00 - 10:30 — BIO 2024W / 3 / Gruppe 2 Biostatistik 1 (Groselj-Strele Andrea) EA13.01.130 | ||
Legend:
past
now
today
future

