4 results for the search terms 103000 ort:AP154.EG.010 fachsemester:3
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 29.09.2025 (Monday) | |||||||
| 10:30 - 12:00 | MAE 2024W / 3 / Standardgruppe | Advanced Vehicle Dynamics | Gerstorfer Thomas | AP154.EG.010 | 10:30 - 12:00 — MAE 2024W / 3 / Standardgruppe Advanced Vehicle Dynamics (Gerstorfer Thomas) AP154.EG.010 | ||
| 06.10.2025 (Monday) | |||||||
| 10:30 - 12:00 | MAE 2024W / 3 / Standardgruppe | Advanced Vehicle Dynamics | Gerstorfer Thomas | AP154.EG.010 | 10:30 - 12:00 — MAE 2024W / 3 / Standardgruppe Advanced Vehicle Dynamics (Gerstorfer Thomas) AP154.EG.010 | ||
| 28.10.2025 (Tuesday) | |||||||
| 08:00 - 10:30 | MAE 2024W / 3 / Standardgruppe | Bus and On-board Diagnostics | Röper Christian | AP154.EG.010 | 08:00 - 10:30 — MAE 2024W / 3 / Standardgruppe Bus and On-board Diagnostics (Röper Christian) AP154.EG.010 | ||
| 18.12.2025 (Thursday) | |||||||
| 09:00 - 10:30 | LAV 2024W / 3 / Standardgruppe | Angewandte Mathematik 3 | Neubauer Thomas | AP154.EG.010 | 09:00 - 10:30 — LAV 2024W / 3 / Standardgruppe Angewandte Mathematik 3 (Neubauer Thomas) AP154.EG.010 | ||
Legend:
past
now
today
future

