4 results for the search terms 103000 gruppe:Standardgruppe "referent:Holler Peter"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 12.06.2025 (Thursday) | |||||||
| 08:00 - 10:30 | GUK 2024S / 3 / Standardgruppe | Bevölkerungsgesundheit | Holler Peter | ES07a.02.201 | 08:00 - 10:30 — GUK 2024S / 3 / Standardgruppe Bevölkerungsgesundheit (Holler Peter) ES07a.02.201 | ||
| 12.11.2025 (Wednesday) | |||||||
| 09:00 - 10:30 | GMT 2024W / 3 / Standardgruppe | Demografie und Diversität | Holler Peter | KF24.01.106 | 09:00 - 10:30 — GMT 2024W / 3 / Standardgruppe Demografie und Diversität (Holler Peter) KF24.01.106 | ||
| 03.12.2025 (Wednesday) | |||||||
| 09:00 - 10:30 | GMT 2024W / 3 / Standardgruppe | Demografie und Diversität | Holler Peter | KF24.01.106 | 09:00 - 10:30 — GMT 2024W / 3 / Standardgruppe Demografie und Diversität (Holler Peter) KF24.01.106 | ||
| 20.05.2026 (Wednesday) | |||||||
| 10:30 - 14:45 | GUK 2025S / 3 / Standardgruppe | Bevölkerungsgesundheit | Holler Peter | ES07b.01.106 | 10:30 - 14:45 — GUK 2025S / 3 / Standardgruppe Bevölkerungsgesundheit (Holler Peter) ES07b.01.106 | ||
Legend:
past
now
today
future

