3 results for the search terms 103000 gruppe:Standardgruppe "referent:Grasser Gerlinde" fachsemester:2
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 05.03.2025 (Wednesday) | |||||||
| 08:00 - 10:30 | GMT 2024W / 2 / Standardgruppe | Gesundheitsförderung und Gesundheitskompetenz | Grasser Gerlinde | KF24.02.211 | 08:00 - 10:30 — GMT 2024W / 2 / Standardgruppe Gesundheitsförderung und Gesundheitskompetenz (Grasser Gerlinde) KF24.02.211 | ||
| 26.02.2026 (Thursday) | |||||||
| 09:00 - 10:30 | GMT 2025W / 2 / Standardgruppe | Gesundheitsförderung und Gesundheitskompetenz | PBL: Kick Off | Grasser Gerlinde / Tuttner Silvia | KF24.EG.006 | 09:00 - 10:30 — GMT 2025W / 2 / Standardgruppe Gesundheitsförderung und Gesundheitskompetenz (Grasser Gerlinde / Tuttner Silvia) PBL: Kick Off KF24.EG.006 | |
| 05.03.2026 (Thursday) | |||||||
| 09:00 - 10:30 | GMT 2025W / 2 / Standardgruppe | Gesundheitsförderung und Gesundheitskompetenz | Styria Vitalis | Grasser Gerlinde | KF24.EG.008 | 09:00 - 10:30 — GMT 2025W / 2 / Standardgruppe Gesundheitsförderung und Gesundheitskompetenz (Grasser Gerlinde) Styria Vitalis KF24.EG.008 | |
Legend:
past
now
today
future

