4 results for the search terms 103000 gruppe:A gruppe:A ort:AP149.01.105
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 13.05.2025 (Tuesday) | |||||||
| 10:30 - 16:00 | FZT 2023W / 4 / Gruppe A | CAx1 | Fuchs Bernhard | AP149.01.105 | 10:30 - 16:00 — FZT 2023W / 4 / Gruppe A CAx1 (Fuchs Bernhard) AP149.01.105 | ||
| 26.05.2025 (Monday) | |||||||
| 10:30 - 12:45 | MAE 2024W / 2 / Standardgruppe | Tire Modeling | Gerstorfer Thomas | AP149.01.105 | 10:30 - 12:45 — MAE 2024W / 2 / Standardgruppe Tire Modeling (Gerstorfer Thomas) AP149.01.105 | ||
| 08.10.2025 (Wednesday) | |||||||
| 10:30 - 12:45 | FZT 2023W / 5 / Gruppe A | CAx2 | Fuchs Bernhard | AP149.01.105 | 10:30 - 12:45 — FZT 2023W / 5 / Gruppe A CAx2 (Fuchs Bernhard) AP149.01.105 | ||
| 23.04.2026 (Thursday) | |||||||
| 10:30 - 13:00 | MAE 2025W / 2 / Standardgruppe | Tire Modeling | Gerstorfer Thomas | AP149.01.105 | 10:30 - 13:00 — MAE 2025W / 2 / Standardgruppe Tire Modeling (Gerstorfer Thomas) AP149.01.105 | ||
Legend:
past
now
today
future

