4 results for the search terms 103000 gruppe:A gruppe:A gruppe:A "referent:Wagner Georg" gruppe:Standardgruppe
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 17.11.2025 (Monday) | |||||||
| 10:30 - 12:00 | MAV 2025W / 1 / Standardgruppe | Hydraulics | Wagner Georg | AP149.02.201 | 10:30 - 12:00 — MAV 2025W / 1 / Standardgruppe Hydraulics (Wagner Georg) AP149.02.201 | ||
| 19.01.2026 (Monday) | |||||||
| 10:30 - 13:00 | MEC 2024W / 3 / Standardgruppe | Dynamik | Übungseinheit_nur MEC Kapfenberg | Wagner Georg | WS46a.02.215 | 10:30 - 13:00 — MEC 2024W / 3 / Standardgruppe Dynamik (Wagner Georg) Übungseinheit_nur MEC Kapfenberg WS46a.02.215 | |
| 15.04.2026 (Wednesday) | |||||||
| 10:30 - 12:00 | ENP 2025W / 2 / Standardgruppe | Virtual Product Models and Simulation | Wagner Georg | EA11.01.108 | 10:30 - 12:00 — ENP 2025W / 2 / Standardgruppe Virtual Product Models and Simulation (Wagner Georg) EA11.01.108 | ||
| 20.04.2026 (Monday) | |||||||
| 10:30 - 12:00 | ENP 2025W / 2 / Standardgruppe | Virtual Product Models and Simulation | Wagner Georg | EA11.01.108 | 10:30 - 12:00 — ENP 2025W / 2 / Standardgruppe Virtual Product Models and Simulation (Wagner Georg) EA11.01.108 | ||
Legend:
past
now
today
future

