3 results for the search terms 103000 gruppe:A "referent:Sumereder Christof" "MET 2025W"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 09.10.2025 (Thursday) | |||||||
| 10:30 - 13:00 | MET 2025W / 1 / Standardgruppe | Renewable Energy Generation | Sumereder Christof | WS46a.02.212 | 10:30 - 13:00 — MET 2025W / 1 / Standardgruppe Renewable Energy Generation (Sumereder Christof) WS46a.02.212 | ||
| 28.10.2025 (Tuesday) | |||||||
| 10:30 - 13:00 | MET 2025W / 1 / Standardgruppe | Storage and Power-to-X Technologies | Sumereder Christof | WS46a.02.212 | 10:30 - 13:00 — MET 2025W / 1 / Standardgruppe Storage and Power-to-X Technologies (Sumereder Christof) WS46a.02.212 | ||
| 23.02.2026 (Monday) | |||||||
| 10:30 - 12:00 | MET 2025W / 2 / Standardgruppe | Energy Analytics Laboratory I | Sumereder Christof | Online | 10:30 - 12:00 — MET 2025W / 2 / Standardgruppe Energy Analytics Laboratory I (Sumereder Christof) Online | ||
Legend:
past
now
today
future

