3 results for the search terms 103000 gruppe:A "referent:Kiers Martijn"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 26.02.2025 (Wednesday) | |||||||
| 10:30 - 12:00 | EMU 2024W / 2 / Standardgruppe | Mobilitätssysteme I | Kiers Martijn | Online | 10:30 - 12:00 — EMU 2024W / 2 / Standardgruppe Mobilitätssysteme I (Kiers Martijn) Online | ||
| 04.03.2026 (Wednesday) | |||||||
| 10:30 - 12:00 | MET 2025W / 2 / Standardgruppe | Mobility Laboratory I - Traffic Simulations and Telematics | Kiers Martijn | WS46a.02.218 | 10:30 - 12:00 — MET 2025W / 2 / Standardgruppe Mobility Laboratory I - Traffic Simulations and Telematics (Kiers Martijn) WS46a.02.218 | ||
| 03.06.2026 (Wednesday) | |||||||
| 10:30 - 13:00 | MET 2025W / 2 / Standardgruppe | Smart Urban and Regional Planning | Kiers Martijn | WS46a.02.225 | 10:30 - 13:00 — MET 2025W / 2 / Standardgruppe Smart Urban and Regional Planning (Kiers Martijn) WS46a.02.225 | ||
Legend:
past
now
today
future

