3 results for the search terms 103000 gruppe:A "BMI 2024W"
Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
---|---|---|---|---|---|---|---|
26.03.2025 (Wednesday) | |||||||
09:00 - 10:30 | BMI 2024W / 2 / Standardgruppe | Modellbasiertes Kosten- und Zeitmanagement | Mierzejek Marta / Mathoi Thomas | AP154.01.103 | 09:00 - 10:30 — BMI 2024W / 2 / Standardgruppe Modellbasiertes Kosten- und Zeitmanagement (Mierzejek Marta / Mathoi Thomas) AP154.01.103 | ||
19.01.2026 (Monday) | |||||||
08:15 - 10:30 | BMI 2024W / 3 / Standardgruppe | Holzbausysteme | Wallner-Novak Markus | Asynchron | 08:15 - 10:30 — BMI 2024W / 3 / Standardgruppe Holzbausysteme (Wallner-Novak Markus) Asynchron | ||
21.01.2026 (Wednesday) | |||||||
08:15 - 10:30 | BMI 2024W / 3 / Standardgruppe | Holzbausysteme | Wallner-Novak Markus | AP154.01.101 | 08:15 - 10:30 — BMI 2024W / 3 / Standardgruppe Holzbausysteme (Wallner-Novak Markus) AP154.01.101 |
Legend:
past
now
today
future