3 results for the search terms 103000 fachsemester:2 referent:- ort:WS46a.02.212 "MET 2025W" "MET 2025W"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 06.05.2026 (Wednesday) | |||||||
| 10:30 - 11:15 | MET 2025W / 2 | Prüfungstermin: M19.0592203 26S 2SSt IL Applied Energy Grid Planning and Maintenance bei Sumereder | - | WS46a.02.212 | 10:30 - 11:15 — MET 2025W / 2 Prüfungstermin: M19.0592203 26S 2SSt IL Applied Energy Grid Planning and Maintenance bei Sumereder (-) WS46a.02.212 | ||
| 10:30 - 11:15 | MET 2025W / 2 | Prüfungstermin: M19.0592203 26S 2SSt IL Applied Energy Grid Planning and Maintenance bei Sumereder | - | WS46a.02.212 | 10:30 - 11:15 — MET 2025W / 2 Prüfungstermin: M19.0592203 26S 2SSt IL Applied Energy Grid Planning and Maintenance bei Sumereder (-) WS46a.02.212 | ||
| 03.06.2026 (Wednesday) | |||||||
| 09:00 - 10:30 | MET 2025W / 2 | Prüfungstermin: M19.0592204 26S 2SSt IL Industrial Energy Efficiency bei Fluch | - | WS46a.02.212 | 09:00 - 10:30 — MET 2025W / 2 Prüfungstermin: M19.0592204 26S 2SSt IL Industrial Energy Efficiency bei Fluch (-) WS46a.02.212 | ||
Legend:
past
now
today
future

