3 results for the search terms 103000 fachsemester:2 fachsemester:2 "lv:Applied Environmental and Analytical Laboratory "
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 17.07.2025 (Thursday) | |||||||
| 10:30 - 12:00 | MET 2024W / 2 | Prüfungstermin: M19.0592208 25S 2SSt UE Applied Environmental and Analytical Laboratory bei Hobusch | - | WS46a.02.216 | 10:30 - 12:00 — MET 2024W / 2 Prüfungstermin: M19.0592208 25S 2SSt UE Applied Environmental and Analytical Laboratory bei Hobusch (-) WS46a.02.216 | ||
| 15.04.2026 (Wednesday) | |||||||
| 10:30 - 12:00 | MET 2025W / 2 / Standardgruppe | Applied Environmental and Analytical Laboratory | Horn Melanie | Online | 10:30 - 12:00 — MET 2025W / 2 / Standardgruppe Applied Environmental and Analytical Laboratory (Horn Melanie) Online | ||
| 20.04.2026 (Monday) | |||||||
| 08:45 - 10:30 | MET 2025W / 2 / Standardgruppe | Applied Environmental and Analytical Laboratory | Horn Melanie | Online | 08:45 - 10:30 — MET 2025W / 2 / Standardgruppe Applied Environmental and Analytical Laboratory (Horn Melanie) Online | ||
Legend:
past
now
today
future

