3 results for the search terms 103000 fachsemester:2 "lv:Finance 2 - Bilanzierung "
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 25.09.2025 (Thursday) | |||||||
| 09:00 - 10:30 | IWV 2025S / 2 | B22.0589201 25S 2SSt IL Finance 2 - Bilanzierung bei Brandstätter | - | WS46a.01.102 | 09:00 - 10:30 — IWV 2025S / 2 B22.0589201 25S 2SSt IL Finance 2 - Bilanzierung bei Brandstätter (-) WS46a.01.102 | ||
| 26.03.2026 (Thursday) | |||||||
| 09:00 - 10:30 | IWV 2025W / 2 / Standardgruppe | Finance 2 - Bilanzierung | Brandstätter Claudia | WS46a.02.200 | 09:00 - 10:30 — IWV 2025W / 2 / Standardgruppe Finance 2 - Bilanzierung (Brandstätter Claudia) WS46a.02.200 | ||
| 16.04.2026 (Thursday) | |||||||
| 09:00 - 10:30 | IWV 2025W / 2 | B22.0589201 26S 2SSt IL Finance 2 - Bilanzierung bei Brandstätter | - | WS46a.02.200 | 09:00 - 10:30 — IWV 2025W / 2 B22.0589201 26S 2SSt IL Finance 2 - Bilanzierung bei Brandstätter (-) WS46a.02.200 | ||
Legend:
past
now
today
future

