3 results for the search terms 103000 INT INT gruppe:A "IMA 2024W"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 29.09.2025 (Monday) | |||||||
| 08:15 - 10:30 | IMA 2024W / 3 / Standardgruppe | IT Infrastruktur Grundlagen | Nestler Michael | ES30i.EG.002 | 08:15 - 10:30 — IMA 2024W / 3 / Standardgruppe IT Infrastruktur Grundlagen (Nestler Michael) ES30i.EG.002 | ||
| 02.10.2025 (Thursday) | |||||||
| 10:30 - 13:30 | IMA 2024W / 3 / Standardgruppe | Sonder-LV IMA (3. Semester) | INFO-2 "extra Points" | Salhofer Peter | ES30i.EG.031 | 10:30 - 13:30 — IMA 2024W / 3 / Standardgruppe Sonder-LV IMA (3. Semester) (Salhofer Peter) INFO-2 "extra Points" ES30i.EG.031 | |
| 17.03.2026 (Tuesday) | |||||||
| 09:00 - 10:30 | IMA 2024W / 4 / Standardgruppe | Qualitätsmanagement | Fritz Werner | ES30i.EG.001 | 09:00 - 10:30 — IMA 2024W / 4 / Standardgruppe Qualitätsmanagement (Fritz Werner) ES30i.EG.001 | ||
Legend:
past
now
today
future

