4 results for the search terms 103000 INT INT INT INT INT INT INT INT INT fachsemester:1 "GMT 2026W" "GMT 2026W" "gruppe:Gruppe 1"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 20.10.2026 (Tuesday) | |||||||
| 09:00 - 10:30 | GMT 2026W / 1 / Gruppe 1 | Introduction to Professional English | Holler Christina | KF24.02.211 | 09:00 - 10:30 — GMT 2026W / 1 / Gruppe 1 Introduction to Professional English (Holler Christina) KF24.02.211 | ||
| 27.10.2026 (Tuesday) | |||||||
| 09:00 - 10:30 | GMT 2026W / 1 / Gruppe 1 | Introduction to Professional English | Holler Christina | KF24.02.211 | 09:00 - 10:30 — GMT 2026W / 1 / Gruppe 1 Introduction to Professional English (Holler Christina) KF24.02.211 | ||
| 24.11.2026 (Tuesday) | |||||||
| 09:00 - 10:30 | GMT 2026W / 1 / Gruppe 1 | Introduction to Professional English | Holler Christina | Asynchron | 09:00 - 10:30 — GMT 2026W / 1 / Gruppe 1 Introduction to Professional English (Holler Christina) Asynchron | ||
| 21.12.2026 (Monday) | |||||||
| 09:00 - 10:30 | GMT 2026W / 1 / Gruppe 1 | Einführung in Public Health | Amort Frank Michael | KF24.02.212 | 09:00 - 10:30 — GMT 2026W / 1 / Gruppe 1 Einführung in Public Health (Amort Frank Michael) KF24.02.212 | ||
Legend:
past
now
today
future

