3 results for the search terms 103000 INT INT INT INT INT INT INT INT INT INT INT "lv:Dynamik " "lv:Dynamik " fachsemester:5
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 03.12.2025 (Wednesday) | |||||||
| 09:00 - 10:30 | LAV 2023W / 5 / Standardgruppe | Aerodynamik | Tramposch Andreas | AP149.02.201 | 09:00 - 10:30 — LAV 2023W / 5 / Standardgruppe Aerodynamik (Tramposch Andreas) AP149.02.201 | ||
| 23.11.2026 (Monday) | |||||||
| 10:30 - 13:00 | FZT 2024W / 5 / Gruppe 1 | Fahrdynamik | Reisinger Karl Heinz | AP149.01.105 | 10:30 - 13:00 — FZT 2024W / 5 / Gruppe 1 Fahrdynamik (Reisinger Karl Heinz) AP149.01.105 | ||
| 26.11.2026 (Thursday) | |||||||
| 10:30 - 13:30 | FZT 2024W / 5 / Gruppe 2 | Fahrdynamik | Reisinger Karl Heinz | AP149.01.116 | 10:30 - 13:30 — FZT 2024W / 5 / Gruppe 2 Fahrdynamik (Reisinger Karl Heinz) AP149.01.116 | ||
Legend:
past
now
today
future

