4 results for the search terms 103000 "referent:Goger Nina" "lv:Gesundheits- und Krankenpflege 2 "
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
18.09.2024 (Wednesday) | |||||||
08:00 - 10:30 | GUK 2023 / Gruppe A | Gesundheits- und Krankenpflege 2 | präop | Goger Nina | ES07b.02.216 | 08:00 - 10:30 — GUK 2023 / Gruppe A Gesundheits- und Krankenpflege 2 (Goger Nina) präop ES07b.02.216 | |
24.09.2024 (Tuesday) | |||||||
08:00 - 10:30 | GUK 2023 / Gruppe B | Gesundheits- und Krankenpflege 2 | präop | Goger Nina | ES07b.02.216 | 08:00 - 10:30 — GUK 2023 / Gruppe B Gesundheits- und Krankenpflege 2 (Goger Nina) präop ES07b.02.216 | |
24.09.2025 (Wednesday) | |||||||
08:00 - 10:30 | GUK 2024 / Gruppe C | Gesundheits- und Krankenpflege 2 | Präop | Goger Nina | ES07b.02.212 | 08:00 - 10:30 — GUK 2024 / Gruppe C Gesundheits- und Krankenpflege 2 (Goger Nina) Präop ES07b.02.212 | |
09.10.2025 (Thursday) | |||||||
08:00 - 10:30 | GUK 2024 / Gruppe D | Gesundheits- und Krankenpflege 2 | Präop | Goger Nina | ES07b.02.212 | 08:00 - 10:30 — GUK 2024 / Gruppe D Gesundheits- und Krankenpflege 2 (Goger Nina) Präop ES07b.02.212 |
Legend:
past
now
today
future