4 results for the search terms 103000 "lv:Technisches Zeichnen " "lv:Technisches Zeichnen " "PTO 2025" "gruppe:Gruppe 2"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
28.10.2025 (Tuesday) | |||||||
10:30 - 13:00 | PTO 2025 / Gruppe 2 | Technisches Zeichnen + CAD | Schneider David | EA11.01.108 | 10:30 - 13:00 — PTO 2025 / Gruppe 2 Technisches Zeichnen + CAD (Schneider David) EA11.01.108 | ||
01.12.2025 (Monday) | |||||||
10:30 - 13:00 | PTO 2025 / Gruppe 2 | Technisches Zeichnen + CAD | Schneider David | EA11.01.108 | 10:30 - 13:00 — PTO 2025 / Gruppe 2 Technisches Zeichnen + CAD (Schneider David) EA11.01.108 | ||
15.12.2025 (Monday) | |||||||
10:30 - 13:00 | PTO 2025 / Gruppe 2 | Technisches Zeichnen + CAD | Schneider David | EA11.01.108 | 10:30 - 13:00 — PTO 2025 / Gruppe 2 Technisches Zeichnen + CAD (Schneider David) EA11.01.108 | ||
20.01.2026 (Tuesday) | |||||||
10:30 - 13:00 | PTO 2025 / Gruppe 2 | Technisches Zeichnen + CAD | Schneider David | EA11.01.108 | 10:30 - 13:00 — PTO 2025 / Gruppe 2 Technisches Zeichnen + CAD (Schneider David) EA11.01.108 |
Legend:
past
now
today
future