3 results for the search terms 103000 "lv:Strömungsmechanik " "LAV 2023" "gruppe:Gruppe A" ort:AP149.02.216 ort:AP149.02.216
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 28.02.2025 (Friday) | |||||||
| 09:00 - 10:30 | LAV 2023W / 4 / Gruppe A | Numerische Strömungsmechanik (CFD) | Eder Lucas | AP149.02.216 | 09:00 - 10:30 — LAV 2023W / 4 / Gruppe A Numerische Strömungsmechanik (CFD) (Eder Lucas) AP149.02.216 | ||
| 04.04.2025 (Friday) | |||||||
| 09:00 - 10:30 | LAV 2023W / 4 / Gruppe A | Numerische Strömungsmechanik (CFD) | Eder Lucas | AP149.02.216 | 09:00 - 10:30 — LAV 2023W / 4 / Gruppe A Numerische Strömungsmechanik (CFD) (Eder Lucas) AP149.02.216 | ||
| 09.05.2025 (Friday) | |||||||
| 09:00 - 10:30 | LAV 2023W / 4 / Gruppe A | Numerische Strömungsmechanik (CFD) | Eder Lucas | AP149.02.216 | 09:00 - 10:30 — LAV 2023W / 4 / Gruppe A Numerische Strömungsmechanik (CFD) (Eder Lucas) AP149.02.216 | ||
Legend:
past
now
today
future

