3 results for the search terms 103000 "lv:Evidence based nursing " ort:ES07a.03.301 ort:ES07a.03.301
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 07.04.2025 (Monday) | |||||||
| 08:00 - 10:30 | GUK 2023W / 4 / VO2 | Evidence based nursing - Vorlesung [B21.0801408] | Schuster Eva Maria | ES07a.03.301 | 08:00 - 10:30 — GUK 2023W / 4 / VO2 Evidence based nursing - Vorlesung [B21.0801408] (Schuster Eva Maria) ES07a.03.301 | ||
| 20.04.2026 (Monday) | |||||||
| 08:00 - 10:30 | GUK 2024W / 4 / VO3 | Evidence based nursing - Vorlesung [B21.0801408] | Windhaber Thomas | ES07a.03.301 | 08:00 - 10:30 — GUK 2024W / 4 / VO3 Evidence based nursing - Vorlesung [B21.0801408] (Windhaber Thomas) ES07a.03.301 | ||
| 21.04.2026 (Tuesday) | |||||||
| 08:00 - 10:30 | GUK 2024W / 4 / VO1 | Evidence based nursing - Vorlesung [B21.0801408] | Findling Thomas | ES07a.03.301 | 08:00 - 10:30 — GUK 2024W / 4 / VO1 Evidence based nursing - Vorlesung [B21.0801408] (Findling Thomas) ES07a.03.301 | ||
Legend:
past
now
today
future

