3 results for the search terms 103000 "lv:Dynamik " "lv:Dynamik " "gruppe:Gruppe B"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 17.04.2026 (Friday) | |||||||
| 10:30 - 12:30 | FZT 2024W / 4 / Gruppe B | Thermodynamik 2 | Dumböck Ortwin | AP149.01.116 | 10:30 - 12:30 — FZT 2024W / 4 / Gruppe B Thermodynamik 2 (Dumböck Ortwin) AP149.01.116 | ||
| 07.05.2026 (Thursday) | |||||||
| 10:30 - 12:00 | LAV 2024W / 4 / Gruppe B | Angewandte Thermodynamik | Tramposch Andreas | AP149.02.224 | 10:30 - 12:00 — LAV 2024W / 4 / Gruppe B Angewandte Thermodynamik (Tramposch Andreas) AP149.02.224 | ||
| 08.05.2026 (Friday) | |||||||
| 10:30 - 12:30 | FZT 2024W / 4 / Gruppe B | Thermodynamik 2 | Dumböck Ortwin | AP154.EG.010 | 10:30 - 12:30 — FZT 2024W / 4 / Gruppe B Thermodynamik 2 (Dumböck Ortwin) AP154.EG.010 | ||
Legend:
past
now
today
future

