3 results for the search terms 103000 "lv:Bevölkerungsgesundheit " fachsemester:3 fachsemester:3 "lv:Bevölkerungsgesundheit "
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 12.06.2025 (Thursday) | |||||||
| 08:00 - 10:30 | GUK 2024S / 3 / Standardgruppe | Bevölkerungsgesundheit | Holler Peter | ES07a.02.201 | 08:00 - 10:30 — GUK 2024S / 3 / Standardgruppe Bevölkerungsgesundheit (Holler Peter) ES07a.02.201 | ||
| 16.12.2025 (Tuesday) | |||||||
| 10:30 - 14:45 | GUK 2024W / 3 / VO3 | Bevölkerungsgesundheit | Holler Peter | ES07b.01.108 | 10:30 - 14:45 — GUK 2024W / 3 / VO3 Bevölkerungsgesundheit (Holler Peter) ES07b.01.108 | ||
| 17.12.2025 (Wednesday) | |||||||
| 10:30 - 14:45 | GUK 2024W / 3 / VO2 | Bevölkerungsgesundheit | Holler Peter | ES07b.01.108 | 10:30 - 14:45 — GUK 2024W / 3 / VO2 Bevölkerungsgesundheit (Holler Peter) ES07b.01.108 | ||
Legend:
past
now
today
future

