4 results for the search terms 103000 "SWD 2022"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
19.10.2024 (Saturday) | |||||||
10:30 - 12:45 | SWD 2022 / G1 | Research Skills & Practices | Kletzenbauer Petra | WS46b.EG.018 | 10:30 - 12:45 — SWD 2022 / G1 Research Skills & Practices (Kletzenbauer Petra) WS46b.EG.018 | ||
10:30 - 12:45 | SWD 2022 / G2 | Programmierkonzepte | Feiner Johannes | WS46b.02.207 | 10:30 - 12:45 — SWD 2022 / G2 Programmierkonzepte (Feiner Johannes) WS46b.02.207 | ||
01.02.2025 (Saturday) | |||||||
10:30 - 12:00 | SWD 2022 / G1 | Web Analytics | Kopeinik Simone | WS46b.02.200 | 10:30 - 12:00 — SWD 2022 / G1 Web Analytics (Kopeinik Simone) WS46b.02.200 | ||
30.06.2025 (Monday) | |||||||
10:30 - 11:15 | SWD 2022 | Prüfungstermin: b22.0418614 25S 0SSt FA Bachelorprüfung bei Kletzenbauer | - | WS46b.01.101 | 10:30 - 11:15 — SWD 2022 Prüfungstermin: b22.0418614 25S 0SSt FA Bachelorprüfung bei Kletzenbauer (-) WS46b.01.101 |
Legend:
past
now
today
future