3 results for the search terms 103000 ort:WS46a.02.212 ort:WS46a.02.212 ort:WS46a.02.212 "MET 2024"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | |
---|---|---|---|---|---|---|
13.11.2024 (Wednesday) | ||||||
10:30 - 13:00 | MET 2024 / Standardgruppe | Renewable Energy Generation | Sumereder Christof | WS46a.02.212 | 10:30 - 13:00 — MET 2024 / Standardgruppe Renewable Energy Generation (Sumereder Christof) WS46a.02.212 | |
21.01.2025 (Tuesday) | ||||||
10:30 - 12:00 | MET 2024 / Standardgruppe | Storage and Power-to-X Technologies | Fluch Jürgen / Theißing Matthias / Sumereder Christof | WS46a.02.212 | 10:30 - 12:00 — MET 2024 / Standardgruppe Storage and Power-to-X Technologies (Fluch Jürgen / Theißing Matthias / Sumereder Christof) WS46a.02.212 | |
11.07.2025 (Friday) | ||||||
09:00 - 10:30 | MET 2024 | Prüfungstermin: M19.0592204 25S 2SSt IL Industrial Energy Efficiency bei Fluch | - | WS46a.02.212 | 09:00 - 10:30 — MET 2024 Prüfungstermin: M19.0592204 25S 2SSt IL Industrial Energy Efficiency bei Fluch (-) WS46a.02.212 |
Legend:
past
now
today
future